

Market Commentary
Global markets
US market closed red on Thursday as crude oil prices spikes. Dow Jones closed down by 0.4 pct. While Nasdaq closed lower by 0.9 pct.
Asian markets
Asian markets trading lower in the early morning trade. Hang Seng trading down by 0.5 pct. While Nikkei trading muted by 0.4 pct.
| Global Indices | % Change | ||
| Last Close | 1 day | YTD | |
| Dow Jones | 49,310 | -0.4 | 2.6 |
| Nasdaq | 24,438 | -0.9 | 5.2 |
| Hang Seng | 25,791 | -0.5 | 0.6 |
| Nikkei | 59,343 | -0.4 | 17.7 |
Commodities
Gold prices fell and currently stood at USD 4,672 over inflation concern. On the other hand, oil prices stood at USD 99.93/bbl.
| Commodities % Change | ||
| Last Close | 1 day | |
| Gold ($) | 4,672 | -0.5 |
| Silver ($) | 74.85 | -0.7 |
| Brent Crude ($) | 99.93 | -5.8 |
Indian Indices
India’s equity benchmarks are likely to open green as GIFT Nifty indicates. Benchmark Indices declined on Thursday, as Oil topped USD 100/bbl after Iran seized two ships in the Strait of Hormuz.
Result Today – Reliance, Hindustan Zinc, Shriram Finance
| Indian Market | % Change | ||
| Last Close | 1 day | YTD | |
| Sensex | 77,664 | -1.1 | -8.9 |
| Nifty | 24,173 | -0.8 | -7.5 |
| Nifty Bank | 56,305 | -1.4 | -5.5 |
| Nifty Midcap 100 | 59,952 | -0.4 | -0.9 |
| Nifty Smallcap 100 | 17,720 | -0.7 | 0.0 |
| Moving Averages | ||
| Nifty 50 | Nifty Bank | |
| 50 DMA | 24,348 | 56,979 |
| 100 DMA | 25,083 | 58,192 |
| 200 DMA | 25,140 | 57,270 |
| Institutional Activity | Rs crore | |
| Cash | YTD | |
| FII | -3254 | -219,759 |
| DII | 491 | 288,217 |
Stocks to watch
| Positive Read through | Negative Read through |
| Tata Cap – Q4 AUM rose 20 pct YoY, asset quality improves | UBL – Heineken’s net India sales growth in low single-digit, total volume mid-single digit |
| CIE Auto – Both India & Europe business see 15 pct+ sales growth in Q1CY26 | Infosys – Weakest CC sales growth in 4 quarters, guidance for FY27 below estimates |
| HG Infra – Sells arm HG Raipur for Rs. 2.82 bn to Neo Infra Income Opportunities Fund | LTM – CC sales growth at 1.2 pct vs estimate of 1.4 pct, margin slipped 100 bps QoQ |
| ONGC/Oil – Crude oil extends upmove, Brent up 11 pct this week, above USD 106/bbl | Indigo – Receives warning letter from DGCA with respect to domestic airfares in December |
| AB Realty – FY26 collections jumped 23.5 pct YoY, Rs. 81.36 bn booking value | UTI AMC – Market share losses continue, elevated costs lead to margin pressure |
| Gujarat Themis – To buy 13 drugs from Sanofi for €158 million in cash | OMCs/Paint Cos – Crude oil extends upmove, Brent up 11 pct this week, above USD 106/bbl |
| IKS – US arm to acquire 100 pct stake in TruBridge at an EV of USD 565 mn | GMR Airports – Groupe ADP to sell up to 7.3 pct stake in company to GMR promoter group |
| IEX – FY26 electricity volumes up 17 pct, Q4 EBITDA increased 23 pct YoY | Cyient – CC sales growth down 7.2 pct, buyback of up to Rs. 7.20 bn |
| Mahindra Logistics – EBITDA grew 44.6 pct, margin at 6.3 pct vs 5 pct YoY | Waaree Energies – US sets preliminary ADD on solar imports from India |
| Equitas SFB – PN Vasudevan gets RBI nod for 3-year term from July as MD & CEO | Adani Energy – EBITDA dropped 4.7 pct, margin at 28.8 pct vs 35.3 pct YoY |
Disclaimer: The views shared in blogs are based on personal opinions and do not reflect the company’s views. Investment involves risk, and it is advisable to consult a financial advisor before making any investment through the app. The decision to invest is solely that of the investor, and the company or its communication cannot be held responsible for it.
Related Posts
Stay up-to-date with the latest information.


